N. Las Vegas, Nv.89124 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 2:14am on 12/2/24 Temperature |
46.2°F |
|
Dew Point | -0.4°F | ||
Humidity | 14% | ||
Barometer | 21.56in Rate 0.001in/hr |
||
Wind Direction | SW | ||
Heat Index | 44.5°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 10.44in | ||
Today's Extremes | |||
High Temperature | 46.2°F at 12:00am | ||
Low Temperature | 46.2°F at 12:00am | ||
High Heat Index | 44.5°F at 12:00am | ||
Peak Wind Gust | 0mph at 12:00am | ||
Astronomical Data | |||
Sunrise | 6:37am | ||
Sunset | 4:27pm | ||
Moonrise | 8:17am | ||
Moonset | 5:28pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet